The world's biggest mini browser
In just the past year, Opera Mini has seen unprecedented growth in every geographic location, with the number of users growing 150 percent from 20 million monthly unique users in January 2009 to 50 million monthly unique users in January 2010! These are not users who have just downloaded Opera Mini, but people who use the browser on an active basis, making it a market leader ahead of any other mobile browser.
Read the press release for more information.
Readers' comments 18
Left under the original article, as archived.
About this article
| Published in | Choose Opera |
|---|---|
| Date | February 12, 2010 |
| Author | Espen André Øverdahl |
| Tags | opera mini |
| Original | Internet Archive |
TamilFriday, February 12, 2010 8:53:19 AM
Sami SerolaFriday, February 12, 2010 8:54:12 AM
pakde-hardjo-soegih-artoFriday, February 12, 2010 9:05:08 AM
MmitatFriday, February 12, 2010 9:14:32 AM
Mağruf ÇolakoğluFriday, February 12, 2010 9:49:30 AM
Another MishkaFriday, February 12, 2010 10:25:14 AM
praetor87Friday, February 12, 2010 1:18:55 PM
Thank You!
Ryan AlfinoFriday, February 12, 2010 2:58:55 PM
■Friday, February 12, 2010 3:09:53 PM
In WM world, I'm waiting for Fenec (Firefox mobile) to come out of alpha(beta) stage to see its performance, for now it is sluggish and poses no threat/competition to Opera.
Daniel HendrycksFriday, February 12, 2010 7:26:36 PM
AbandonShip?Friday, February 12, 2010 7:51:23 PM
Charles SchlossFriday, February 12, 2010 8:08:45 PM
MakoFriday, February 12, 2010 8:16:55 PM
GerrieFriday, February 12, 2010 9:09:27 PM
d4rkn1ghtSaturday, February 13, 2010 2:04:48 PM
Macaulay Barnabas OsagieSunday, February 14, 2010 1:44:23 PM
Johnny GameSunday, February 14, 2010 3:44:31 PM
YuanMonday, September 27, 2010 5:38:15 AM